Details
The V10 is the bike ridden by the Syndicate to World Cup victories. Fully refined—not redefined—the eighth generation V10 is designed for riders looking to emulate their heroes or find the best lines in the bike park. It’s for those who understand there’s no substitute for a proper downhill bike. Lap after lap, day after day, nothing compares to riding a downhill bike. Nothing.
PARK TO PODIUM - SPEED IS YOUR FRIEND
DH bikes are thoroughbred, singularly focused machines designed for pure speed and thrills downhill.
THE PIECES OF THE PUZZLE
Three points of 3-position adjustment allow fine-tuning for fit, terrain and preference: the rear axle flip chip (+5mm / 0 / -5mm) adjusts fore-aft weight balance; reach-adjust headset cups (-8mm / 0 / +8mm) customize fit, and the lower link flip chip calibrates BB height and head tube angle.
| Frame Size | Small | Medium | Large | X-Large |
|---|---|---|---|---|
| Reach (Long/Mid/Short) (mm) | 412-420-428 | 447-455-463 | 467-475-483 | 492-500-508 |
| Stack (mm) | 624 | 633 | 637 | 642 |
| Head tube angle | 63° | 63° | 63° | 63° |
| Head Tube Length (mm) | 100 | 110 | 115 | 120 |
| Rear Center (Long/Mid/Short) (mm) | 440-445-450 | 445-450-455 | 450-455-460 | 455-460-465 |
| Front Center (mm) | 785 | 825 | 847 | 874 |
| BB Height (mm) | 356 | 356 | 356 | 356 |
| Bb drop front (mm) | 17 | 17 | 17 | 17 |
| Bb drop rear (mm) | -1 | -1 | -1 | 17 |
| Wheelbase (mm) | 1230 | 1275 | 1302 | 1334 |
| Seat Tube Length (mm) | 435 | 445 | 455 | 465 |
| Seat Tube Angle | 77.9° | 77.4° | 77.3° | 77° |
| Standover Height (mm) | 729 | 730 | 731 | 731 |
| Frame Size | Rider Height (cm) | Rider Height (in) | Reach |
|---|---|---|---|
| Small | 154cm-167cm | 5'1"-5'6" | 412-425mm |
| Medium | 165cm-175cm | 5'5"-5'9" | 447-467mm |
| Large | 172cm-185cm | 5'8"-6'1" | 467-480mm |
| X-Large | 182cm-195cm | 6'-6'5" | 492-505mm |
Specs
| Frame | Carbon CC |
|---|---|
| Rear Shock | Fox DHX2 Factory Coil |
| Headset | IS41 upper/ IS41 lower (Reach Adjust) |
* Subject to change without notice.
Videos
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Gloss Black Sparkle / Medium / 29-inch front / 27.5-inch rear | 192219486574 | 68-25296-3-878-5499 | 210000003649 |
